Engagement Ring |
ENG4040 TZD |
Coloured Stone: | Tanzanite |
Coloured Stone Cut: | Princess Cut |
Coloured Stone Weight: | 1.10ct |
Centre Stone Size: | 5.50 x 5.50mm |
Diamond Weight on Halo/Shoulders: | 0.45ct |
Diamond Cut on Halo/Shoulders: | Round Brilliant |
Total Carat Weight: | 1.55ct |
Diamond Quality Availability on Halo/Shoulders: | D/E VVS, F/G VS, G Si, H Si and Lab-grown D VVS |
Setting: | Claw Set, Micro-claw Set |
Style: | Cluster |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size (ENG4039 TZD) |